OBAMA.TXT : ANALYSIS RESULTS 
DATE: 08/03/2007 - 18.37.00 
NUMBER OF ELEMENTARY CONTEXTS CLASSIFIED : 3373 
ELEMENTARY CONTEXTS IN EACH CLUSTER 
  
  
    | CLUSTER 1 | 258 | 7.65% | 
  
    | CLUSTER 2 | 412 | 12.21% | 
  
    | CLUSTER 3 | 239 | 7.09% | 
  
    | CLUSTER 4 | 247 | 7.32% | 
  
    | CLUSTER 5 | 196 | 5.81% | 
  
    | CLUSTER 6 | 229 | 6.79% | 
  
    | CLUSTER 7 | 372 | 11.03% | 
  
    | CLUSTER 8 | 317 | 9.4% | 
  
    | CLUSTER 9 | 324 | 9.61% | 
  
    | CLUSTER 10 | 262 | 7.77% | 
  
    | CLUSTER 11 | 256 | 7.59% | 
  
    | CLUSTER 12 | 261 | 7.74% | 
  
    |  | 
INDEX 
(BETWEEN-CLUSTER VARIANCE/TOTAL VARIANCE): 0.114 
THIS REPORT INCLUDES TWO SECTIONS (A and B) 
SECTION - A - CHARACTERISTIC WORDS (MAX 
20) OF EACH CLUSTER 
CLUSTER N. 
1 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | parent | 389.854 | 56 | 90 | 
  
    | child | 309.801 | 85 | 225 | 
  
    | work | 279.757 | 97 | 303 | 
  
    | hard | 186.804 | 36 | 72 | 
  
    | _TEXT_0035 | 154.358 | 27 | 50 | 
  
    | better | 126.785 | 38 | 104 | 
  
    | kid | 110.226 | 39 | 119 | 
  
    | life | 102.698 | 43 | 146 | 
  
    | _TEXT_0018 | 97.724 | 25 | 61 | 
  
    | book | 88.43 | 15 | 27 | 
  
    | start | 87.382 | 37 | 126 | 
  
    | educational | 84.313 | 8 | 9 | 
  
    | TV | 58.795 | 10 | 18 | 
  
    | turn_off | 44.496 | 6 | 9 | 
  
    | chance | 43.232 | 20 | 71 | 
  
    | read | 42.732 | 12 | 31 | 
  
    | Television | 42.194 | 11 | 27 | 
  
    | involve | 42.194 | 11 | 27 | 
  
    | dream | 34.949 | 17 | 62 | 
  
    | family | 34.907 | 30 | 148 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | parent | 389.854 | parent | 11 | 
  
    | parent | 389.854 | parents | 53 | 
  
    | child | 309.801 | child | 28 | 
  
    | child | 309.801 | children | 70 | 
  
    | work | 279.757 | work | 67 | 
  
    | work | 279.757 | worked | 12 | 
  
    | work | 279.757 | working | 25 | 
  
    | work | 279.757 | works | 7 | 
  
    | hard | 186.804 | hard | 29 | 
  
    | hard | 186.804 | harder | 9 | 
  
    | hard | 186.804 | hardest | 3 | 
  
    | better | 126.785 | better | 40 | 
  
    | kid | 110.226 | kids | 50 | 
  
    | life | 102.698 | life | 46 | 
  
    | book | 88.43 | book | 11 | 
  
    | book | 88.43 | books | 6 | 
  
    | start | 87.382 | start | 31 | 
  
    | start | 87.382 | started | 1 | 
  
    | start | 87.382 | starting | 4 | 
  
    | start | 87.382 | starts | 1 | 
  
    | educational | 84.313 | educational | 8 | 
  
    | TV | 58.795 | TV | 10 | 
  
    | TV | 58.795 | TVs | 1 | 
  
    | turn_off | 44.496 | turn_off | 4 | 
  
    | turn_off | 44.496 | turning_off | 2 | 
  
    | chance | 43.232 | chance | 24 | 
  
    | chance | 43.232 | chances | 2 | 
  
    | read | 42.732 | read | 11 | 
  
    | read | 42.732 | reading | 3 | 
  
    | involve | 42.194 | involve | 4 | 
  
    | involve | 42.194 | involved | 7 | 
  
    | Television | 42.194 | television | 13 | 
  
    | dream | 34.949 | dream | 12 | 
  
    | dream | 34.949 | dreaming | 2 | 
  
    | dream | 34.949 | dreams | 9 | 
  
    | family | 34.907 | families | 17 | 
  
    | family | 34.907 | family | 14 | 
  |
CLUSTER N. 
2 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | Iraq | 1064.47 | 155 | 167 | 
  
    | War | 622.975 | 104 | 123 | 
  
    | _TEXT_0071 | 426.193 | 70 | 81 | 
  
    | _TEXT_0034 | 338.583 | 74 | 106 | 
  
    | Iraqi | 338.426 | 57 | 67 | 
  
    | troop | 322.755 | 51 | 57 | 
  
    | administration | 237.822 | 52 | 74 | 
  
    | military | 179.636 | 39 | 55 | 
  
    | _TEXT_0073 | 164.599 | 29 | 35 | 
  
    | redeployment | 130.058 | 18 | 18 | 
  
    | _TEXT_0058 | 128.76 | 23 | 28 | 
  
    | Political | 123.875 | 49 | 103 | 
  
    | Afghanistan | 114.117 | 17 | 18 | 
  
    | government | 111.929 | 66 | 175 | 
  
    | strategy | 111.149 | 25 | 36 | 
  
    | intelligence | 102.318 | 20 | 26 | 
  
    | terrorism | 99.403 | 17 | 20 | 
  
    | faction | 99.218 | 16 | 18 | 
  
    | settlement | 93.791 | 13 | 13 | 
  
    | United_States | 93.19 | 38 | 81 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | Iraq | 1064.47 | Iraq | 185 | 
  
    | War | 622.975 | war | 104 | 
  
    | War | 622.975 | warring | 4 | 
  
    | War | 622.975 | wars | 7 | 
  
    | Iraqi | 338.426 | Iraqi | 50 | 
  
    | Iraqi | 338.426 | Iraqis | 24 | 
  
    | troop | 322.755 | troop | 7 | 
  
    | troop | 322.755 | troops | 52 | 
  
    | administration | 237.822 | Administration | 57 | 
  
    | military | 179.636 | military | 39 | 
  
    | redeployment | 130.058 | redeployment | 19 | 
  
    | Political | 123.875 | political | 49 | 
  
    | Afghanistan | 114.117 | Afghanistan | 18 | 
  
    | government | 111.929 | government | 73 | 
  
    | strategy | 111.149 | strategies | 4 | 
  
    | strategy | 111.149 | strategy | 25 | 
  
    | intelligence | 102.318 | intelligence | 24 | 
  
    | terrorism | 99.403 | terrorism | 19 | 
  
    | faction | 99.218 | factions | 16 | 
  
    | settlement | 93.791 | settlement | 13 | 
  
    | United_States | 93.19 | United_States | 38 | 
  |
CLUSTER N. 
3 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | country | 408.418 | 114 | 336 | 
  
    | American | 165.125 | 75 | 295 | 
  
    | opportunity | 126.19 | 34 | 93 | 
  
    | stake | 61.945 | 11 | 22 | 
  
    | leadership | 51.122 | 15 | 43 | 
  
    | challenge | 48.996 | 29 | 128 | 
  
    | take_on | 44.11 | 5 | 7 | 
  
    | everybody | 43.343 | 7 | 13 | 
  
    | believe | 41.827 | 33 | 169 | 
  
    | overcome | 37.757 | 6 | 11 | 
  
    | individual_initiative | 37.403 | 5 | 8 | 
  
    | uncertainty | 37.403 | 5 | 8 | 
  
    | debt | 37.087 | 10 | 27 | 
  
    | belief | 33.307 | 11 | 34 | 
  
    | shot | 32.825 | 7 | 16 | 
  
    | Hope | 32.445 | 30 | 165 | 
  
    | big | 30.872 | 19 | 85 | 
  
    | hopeful | 30.162 | 7 | 17 | 
  
    | share | 28.556 | 13 | 49 | 
  
    | live | 28.285 | 17 | 75 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | country | 408.418 | countries | 5 | 
  
    | country | 408.418 | country | 117 | 
  
    | American | 165.125 | American | 25 | 
  
    | American | 165.125 | Americans | 52 | 
  
    | opportunity | 126.19 | opportunities | 5 | 
  
    | opportunity | 126.19 | opportunity | 34 | 
  
    | stake | 61.945 | stake | 11 | 
  
    | leadership | 51.122 | leadership | 16 | 
  
    | challenge | 48.996 | challenge | 11 | 
  
    | challenge | 48.996 | challenges | 18 | 
  
    | take_on | 44.11 | take_on | 4 | 
  
    | take_on | 44.11 | taking_on | 1 | 
  
    | everybody | 43.343 | everybody | 14 | 
  
    | believe | 41.827 | believe | 23 | 
  
    | believe | 41.827 | believed | 7 | 
  
    | believe | 41.827 | believes | 1 | 
  
    | believe | 41.827 | believing | 4 | 
  
    | overcome | 37.757 | overcome | 4 | 
  
    | overcome | 37.757 | overcoming | 2 | 
  
    | individual_initiative | 37.403 | individual_initiative | 5 | 
  
    | uncertainty | 37.403 | uncertainties | 2 | 
  
    | uncertainty | 37.403 | uncertainty | 3 | 
  
    | debt | 37.087 | debt | 17 | 
  
    | belief | 33.307 | belief | 8 | 
  
    | belief | 33.307 | beliefs | 4 | 
  
    | shot | 32.825 | shot | 7 | 
  
    | Hope | 32.445 | hope | 28 | 
  
    | Hope | 32.445 | hopes | 4 | 
  
    | big | 30.872 | big | 14 | 
  
    | big | 30.872 | bigger | 4 | 
  
    | big | 30.872 | biggest | 4 | 
  
    | hopeful | 30.162 | hopeful | 7 | 
  
    | share | 28.556 | share | 9 | 
  
    | share | 28.556 | shared | 4 | 
  
    | live | 28.285 | live | 11 | 
  
    | live | 28.285 | lived | 4 | 
  
    | live | 28.285 | living | 3 | 
  |
CLUSTER N. 
4 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | _TEXT_0020 | 490.964 | 50 | 63 | 
  
    | Justice_Brown | 266.229 | 22 | 23 | 
  
    | court | 238.632 | 25 | 32 | 
  
    | Law | 232.368 | 48 | 106 | 
  
    | judge | 214.468 | 23 | 30 | 
  
    | case | 186.482 | 27 | 45 | 
  
    | Supreme_Court | 183.839 | 19 | 24 | 
  
    | judicial | 182.615 | 21 | 29 | 
  
    | _TEXT_0025 | 123.763 | 18 | 30 | 
  
    | Side | 95.206 | 21 | 48 | 
  
    | legislature | 88.775 | 7 | 7 | 
  
    | religious | 83.2 | 16 | 33 | 
  
    | philosophy | 82.9 | 11 | 17 | 
  
    | Judge_Roberts | 78.061 | 8 | 10 | 
  
    | overturn | 75.957 | 7 | 8 | 
  
    | review | 73.699 | 9 | 13 | 
  
    | question | 72.236 | 26 | 83 | 
  
    | Fbi | 63.373 | 5 | 5 | 
  
    | DC | 63.373 | 5 | 5 | 
  
    | Circuit | 63.373 | 5 | 5 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | Justice_Brown | 266.229 | Justice_Brown | 25 | 
  
    | court | 238.632 | court | 23 | 
  
    | court | 238.632 | courts | 7 | 
  
    | Law | 232.368 | law | 40 | 
  
    | Law | 232.368 | laws | 17 | 
  
    | judge | 214.468 | judge | 15 | 
  
    | judge | 214.468 | judges | 10 | 
  
    | case | 186.482 | case | 15 | 
  
    | case | 186.482 | cases | 18 | 
  
    | Supreme_Court | 183.839 | Supreme_Court | 20 | 
  
    | judicial | 182.615 | judicial | 24 | 
  
    | Side | 95.206 | side | 15 | 
  
    | Side | 95.206 | sided | 1 | 
  
    | Side | 95.206 | sides | 6 | 
  
    | legislature | 88.775 | legislature | 7 | 
  
    | religious | 83.2 | religious | 18 | 
  
    | philosophy | 82.9 | philosophy | 12 | 
  
    | Judge_Roberts | 78.061 | Judge_Roberts | 10 | 
  
    | overturn | 75.957 | overturn | 3 | 
  
    | overturn | 75.957 | overturned | 4 | 
  
    | overturn | 75.957 | overturning | 3 | 
  
    | review | 73.699 | review | 9 | 
  
    | review | 73.699 | reviewing | 1 | 
  
    | question | 72.236 | question | 16 | 
  
    | question | 72.236 | questioning | 2 | 
  
    | question | 72.236 | questions | 9 | 
  
    | Circuit | 63.373 | Circuit | 5 | 
  
    | DC | 63.373 | DC | 5 | 
  
    | Fbi | 63.373 | FBI | 5 | 
  |
CLUSTER N. 
5 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | school | 847.66 | 94 | 162 | 
  
    | Teachers | 334.363 | 35 | 56 | 
  
    | _TEXT_0029 | 206.423 | 36 | 87 | 
  
    | district | 186.724 | 17 | 24 | 
  
    | teach | 181.07 | 25 | 50 | 
  
    | _TEXT_0043 | 179.963 | 31 | 74 | 
  
    | classroom | 122.45 | 12 | 18 | 
  
    | academy | 113.7 | 7 | 7 | 
  
    | student | 108.183 | 23 | 64 | 
  
    | urban | 97.771 | 7 | 8 | 
  
    | reform | 83.338 | 23 | 77 | 
  
    | Innovation_Districts | 81.488 | 8 | 12 | 
  
    | computer | 75.504 | 7 | 10 | 
  
    | expand | 74.692 | 11 | 23 | 
  
    | spark | 70.139 | 6 | 8 | 
  
    | achievement | 67.486 | 10 | 21 | 
  
    | high-poverty | 64.914 | 4 | 4 | 
  
    | preparation | 64.914 | 4 | 4 | 
  
    | science | 57.806 | 11 | 28 | 
  
    | training | 56.455 | 9 | 20 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | school | 847.66 | school | 35 | 
  
    | school | 847.66 | schooling | 1 | 
  
    | school | 847.66 | schools | 77 | 
  
    | Teachers | 334.363 | teachers | 41 | 
  
    | district | 186.724 | district | 3 | 
  
    | district | 186.724 | districts | 15 | 
  
    | teach | 181.07 | taught | 5 | 
  
    | teach | 181.07 | teach | 10 | 
  
    | teach | 181.07 | teaching | 12 | 
  
    | classroom | 122.45 | classroom | 3 | 
  
    | classroom | 122.45 | classrooms | 9 | 
  
    | academy | 113.7 | academies | 4 | 
  
    | academy | 113.7 | Academy | 4 | 
  
    | student | 108.183 | student | 7 | 
  
    | student | 108.183 | students | 19 | 
  
    | urban | 97.771 | urban | 8 | 
  
    | reform | 83.338 | reform | 14 | 
  
    | reform | 83.338 | reforms | 11 | 
  
    | Innovation_Districts | 81.488 | Innovation_Districts | 8 | 
  
    | computer | 75.504 | computer | 2 | 
  
    | computer | 75.504 | computers | 5 | 
  
    | expand | 74.692 | expand | 7 | 
  
    | expand | 74.692 | expanded | 2 | 
  
    | expand | 74.692 | expanding | 2 | 
  
    | spark | 70.139 | spark | 6 | 
  
    | achievement | 67.486 | achievement | 11 | 
  
    | high-poverty | 64.914 | high-poverty | 4 | 
  
    | preparation | 64.914 | preparation | 4 | 
  
    | science | 57.806 | science | 12 | 
  
    | training | 56.455 | training | 10 | 
  |
CLUSTER N. 
6 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | Day | 148.629 | 48 | 156 | 
  
    | honour | 133.657 | 21 | 40 | 
  
    | night | 124.928 | 15 | 23 | 
  
    | march | 117.062 | 24 | 56 | 
  
    | _TEXT_0003 | 107.365 | 18 | 36 | 
  
    | pain | 88.542 | 9 | 12 | 
  
    | freedom | 86.04 | 20 | 51 | 
  
    | Home | 85.927 | 31 | 107 | 
  
    | ride | 80.405 | 9 | 13 | 
  
    | South_Side | 69.047 | 6 | 7 | 
  
    | bus | 62.147 | 9 | 16 | 
  
    | imagine | 61.641 | 14 | 35 | 
  
    | CURE | 60.985 | 12 | 27 | 
  
    | inch | 58.958 | 6 | 8 | 
  
    | Alabama | 57.509 | 9 | 17 | 
  
    | Innocent | 56.326 | 8 | 14 | 
  
    | beat | 56.326 | 8 | 14 | 
  
    | Southside | 55.65 | 5 | 6 | 
  
    | somebody | 55.305 | 12 | 29 | 
  
    | Board_of_Trustees | 54.982 | 4 | 4 | 
  
    | slaughter | 54.982 | 4 | 4 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | Day | 148.629 | day | 41 | 
  
    | Day | 148.629 | days | 11 | 
  
    | honour | 133.657 | honor | 18 | 
  
    | honour | 133.657 | honored | 2 | 
  
    | honour | 133.657 | honoring | 1 | 
  
    | night | 124.928 | night | 12 | 
  
    | night | 124.928 | nights | 3 | 
  
    | march | 117.062 | march | 18 | 
  
    | march | 117.062 | marched | 5 | 
  
    | march | 117.062 | marches | 1 | 
  
    | march | 117.062 | marching | 4 | 
  
    | pain | 88.542 | pain | 9 | 
  
    | freedom | 86.04 | freedom | 19 | 
  
    | freedom | 86.04 | freedoms | 1 | 
  
    | Home | 85.927 | home | 20 | 
  
    | Home | 85.927 | homes | 13 | 
  
    | ride | 80.405 | Ride | 8 | 
  
    | ride | 80.405 | Rides | 1 | 
  
    | ride | 80.405 | riding | 1 | 
  
    | ride | 80.405 | rode | 2 | 
  
    | South_Side | 69.047 | South_Side | 6 | 
  
    | bus | 62.147 | bus | 7 | 
  
    | bus | 62.147 | buses | 3 | 
  
    | imagine | 61.641 | imagine | 14 | 
  
    | CURE | 60.985 | CURE | 12 | 
  
    | CURE | 60.985 | cured | 2 | 
  
    | inch | 58.958 | inch | 6 | 
  
    | Alabama | 57.509 | Alabama | 11 | 
  
    | beat | 56.326 | beat | 2 | 
  
    | beat | 56.326 | beaten | 8 | 
  
    | Innocent | 56.326 | innocent | 8 | 
  
    | Southside | 55.65 | Southside | 5 | 
  
    | somebody | 55.305 | somebody | 15 | 
  
    | Board_of_Trustees | 54.982 | Board_of_Trustees | 4 | 
  
    | slaughter | 54.982 | slaughtered | 4 | 
  |
CLUSTER N. 
7 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | Senator | 403.775 | 64 | 79 | 
  
    | President | 279.539 | 78 | 146 | 
  
    | issue | 244.898 | 65 | 117 | 
  
    | _TEXT_0014 | 209.429 | 39 | 54 | 
  
    | amendment | 196.8 | 43 | 67 | 
  
    | _TEXT_0031 | 187.203 | 36 | 51 | 
  
    | Russia | 185.327 | 24 | 25 | 
  
    | threat | 179.087 | 41 | 66 | 
  
    | Senate | 148.873 | 37 | 63 | 
  
    | weapon | 138.702 | 28 | 41 | 
  
    | Soviet_Union | 128.08 | 19 | 22 | 
  
    | important | 98.677 | 28 | 52 | 
  
    | program | 78.247 | 32 | 75 | 
  
    | cooperative | 72.799 | 9 | 9 | 
  
    | bill | 65.735 | 49 | 160 | 
  
    | _TEXT_0042 | 65.36 | 11 | 14 | 
  
    | relationship | 64.163 | 10 | 12 | 
  
    | colleague | 62.655 | 20 | 40 | 
  
    | balance | 59.606 | 11 | 15 | 
  
    | patriot | 57.748 | 10 | 13 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | Senator | 403.775 | Senator | 57 | 
  
    | Senator | 403.775 | Senators | 19 | 
  
    | President | 279.539 | President | 81 | 
  
    | President | 279.539 | Presidents | 2 | 
  
    | issue | 244.898 | issue | 36 | 
  
    | issue | 244.898 | issued | 5 | 
  
    | issue | 244.898 | issues | 32 | 
  
    | amendment | 196.8 | amendment | 45 | 
  
    | amendment | 196.8 | amendments | 11 | 
  
    | Russia | 185.327 | Russia | 27 | 
  
    | threat | 179.087 | threat | 34 | 
  
    | threat | 179.087 | threats | 11 | 
  
    | Senate | 148.873 | Senate | 42 | 
  
    | weapon | 138.702 | weapon | 1 | 
  
    | weapon | 138.702 | weapons | 30 | 
  
    | Soviet_Union | 128.08 | Soviet_Union | 20 | 
  
    | important | 98.677 | important | 28 | 
  
    | program | 78.247 | program | 21 | 
  
    | program | 78.247 | programs | 17 | 
  
    | cooperative | 72.799 | Cooperative | 9 | 
  
    | bill | 65.735 | bill | 57 | 
  
    | bill | 65.735 | billed | 1 | 
  
    | bill | 65.735 | bills | 2 | 
  
    | relationship | 64.163 | relationship | 11 | 
  
    | colleague | 62.655 | colleague | 1 | 
  
    | colleague | 62.655 | colleagues | 19 | 
  
    | balance | 59.606 | balance | 8 | 
  
    | balance | 59.606 | balanced | 1 | 
  
    | balance | 59.606 | balances | 4 | 
  
    | balance | 59.606 | balancing | 1 | 
  
    | patriot | 57.748 | Patriot | 11 | 
  |
CLUSTER N. 
8 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | man | 270.006 | 55 | 95 | 
  
    | story | 165.824 | 38 | 71 | 
  
    | tell | 134.366 | 66 | 204 | 
  
    | ask | 108.633 | 46 | 129 | 
  
    | stand | 78.5 | 27 | 66 | 
  
    | bible | 77.306 | 8 | 8 | 
  
    | hairdressing | 77.306 | 8 | 8 | 
  
    | campaign | 73.375 | 18 | 35 | 
  
    | Young | 62.575 | 29 | 85 | 
  
    | row | 49.554 | 7 | 9 | 
  
    | East | 48.273 | 5 | 5 | 
  
    | cry | 48.273 | 5 | 5 | 
  
    | Ownership_Society | 47.979 | 6 | 7 | 
  
    | answer | 46.523 | 22 | 65 | 
  
    | salvation | 46.385 | 8 | 12 | 
  
    | point | 42.914 | 25 | 83 | 
  
    | Social_Darwinism | 40.53 | 6 | 8 | 
  
    | yield | 40.53 | 6 | 8 | 
  
    | _TEXT_0059 | 40.257 | 28 | 102 | 
  
    | Washington | 39.895 | 24 | 81 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | man | 270.006 | man | 59 | 
  
    | man | 270.006 | men | 7 | 
  
    | story | 165.824 | stories | 11 | 
  
    | story | 165.824 | story | 28 | 
  
    | tell | 134.366 | tell | 25 | 
  
    | tell | 134.366 | telling | 6 | 
  
    | tell | 134.366 | tells | 14 | 
  
    | tell | 134.366 | told | 30 | 
  
    | ask | 108.633 | ask | 24 | 
  
    | ask | 108.633 | asked | 22 | 
  
    | ask | 108.633 | asking | 5 | 
  
    | ask | 108.633 | asks | 2 | 
  
    | stand | 78.5 | stand | 9 | 
  
    | stand | 78.5 | standing | 10 | 
  
    | stand | 78.5 | stood | 10 | 
  
    | bible | 77.306 | Bible | 7 | 
  
    | bible | 77.306 | bibles | 2 | 
  
    | hairdressing | 77.306 | hairdressing | 8 | 
  
    | campaign | 73.375 | campaign | 13 | 
  
    | campaign | 73.375 | campaigns | 5 | 
  
    | Young | 62.575 | young | 30 | 
  
    | Young | 62.575 | youngest | 1 | 
  
    | row | 49.554 | row | 8 | 
  
    | row | 49.554 | rows | 6 | 
  
    | cry | 48.273 | cry | 5 | 
  
    | East | 48.273 | east | 5 | 
  
    | Ownership_Society | 47.979 | Ownership_Society | 6 | 
  
    | answer | 46.523 | answer | 17 | 
  
    | answer | 46.523 | answering | 1 | 
  
    | answer | 46.523 | answers | 4 | 
  
    | salvation | 46.385 | salvation | 12 | 
  
    | point | 42.914 | point | 22 | 
  
    | point | 42.914 | pointing | 2 | 
  
    | point | 42.914 | points | 1 | 
  
    | Social_Darwinism | 40.53 | Social_Darwinism | 6 | 
  
    | yield | 40.53 | yield | 6 | 
  
    | Washington | 39.895 | Washington | 25 | 
  |
CLUSTER N. 
9 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | America | 277.853 | 94 | 230 | 
  
    | time | 178.373 | 96 | 311 | 
  
    | courage | 129.622 | 29 | 52 | 
  
    | ideal | 107.614 | 21 | 34 | 
  
    | history | 94.547 | 34 | 84 | 
  
    | challenge | 94.009 | 44 | 128 | 
  
    | face | 59.974 | 38 | 130 | 
  
    | Great | 59.565 | 42 | 152 | 
  
    | journey | 58.845 | 12 | 20 | 
  
    | Hope | 58.157 | 44 | 165 | 
  
    | extraordinary | 56.498 | 10 | 15 | 
  
    | odd | 53.433 | 9 | 13 | 
  
    | dare | 48.3 | 7 | 9 | 
  
    | grade | 47.667 | 10 | 17 | 
  
    | dropout | 46.795 | 6 | 7 | 
  
    | ordinary | 45.158 | 8 | 12 | 
  
    | struggle | 44.933 | 17 | 43 | 
  
    | heart | 44.121 | 19 | 52 | 
  
    | fulfil | 44.068 | 9 | 15 | 
  
    | moment | 41.688 | 17 | 45 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | America | 277.853 | America | 105 | 
  
    | time | 178.373 | time | 83 | 
  
    | time | 178.373 | times | 22 | 
  
    | courage | 129.622 | courage | 34 | 
  
    | ideal | 107.614 | ideal | 8 | 
  
    | ideal | 107.614 | ideals | 13 | 
  
    | history | 94.547 | history | 37 | 
  
    | challenge | 94.009 | challenge | 12 | 
  
    | challenge | 94.009 | challenged | 2 | 
  
    | challenge | 94.009 | challenges | 24 | 
  
    | challenge | 94.009 | challenging | 7 | 
  
    | face | 59.974 | face | 38 | 
  
    | face | 59.974 | faced | 5 | 
  
    | face | 59.974 | faces | 1 | 
  
    | face | 59.974 | facing | 3 | 
  
    | Great | 59.565 | great | 30 | 
  
    | Great | 59.565 | greater | 9 | 
  
    | Great | 59.565 | greatest | 9 | 
  
    | journey | 58.845 | journey | 13 | 
  
    | Hope | 58.157 | hope | 43 | 
  
    | Hope | 58.157 | hopes | 3 | 
  
    | Hope | 58.157 | hoping | 1 | 
  
    | extraordinary | 56.498 | extraordinary | 10 | 
  
    | odd | 53.433 | odd | 1 | 
  
    | odd | 53.433 | odds | 8 | 
  
    | dare | 48.3 | dared | 9 | 
  
    | grade | 47.667 | grade | 12 | 
  
    | dropout | 46.795 | dropout | 4 | 
  
    | dropout | 46.795 | dropouts | 2 | 
  
    | ordinary | 45.158 | ordinary | 8 | 
  
    | struggle | 44.933 | struggle | 14 | 
  
    | struggle | 44.933 | struggled | 1 | 
  
    | struggle | 44.933 | struggles | 2 | 
  
    | struggle | 44.933 | struggling | 1 | 
  
    | heart | 44.121 | heart | 16 | 
  
    | heart | 44.121 | hearts | 3 | 
  
    | fulfil | 44.068 | fulfill | 5 | 
  
    | fulfil | 44.068 | fulfilled | 4 | 
  
    | fulfil | 44.068 | fulfilling | 1 | 
  
    | moment | 41.688 | moment | 11 | 
  
    | moment | 41.688 | moments | 7 | 
  |
CLUSTER N. 
10 
  
  
    | LEMMA | CHI SQUARE | EC IN CLUSTER | EC IN TOTAL | 
  
    | World | 343.498 | 88 | 219 | 
  
    | College | 235.605 | 44 | 85 | 
  
    | compete | 146.572 | 20 | 30 | 
  
    | kid | 138.548 | 43 | 119 | 
  
    | work | 118.88 | 72 | 303 | 
  
    | job | 117.088 | 48 | 159 | 
  
    | skill | 115.269 | 18 | 30 | 
  
    | worker | 111.495 | 33 | 88 | 
  
    | easy | 102.223 | 29 | 75 | 
  
    | all_over | 82.683 | 15 | 28 | 
  
    | Internet | 81.829 | 12 | 19 | 
  
    | educate | 76.617 | 12 | 20 | 
  
    | graduate | 75.357 | 15 | 30 | 
  
    | high-wage | 59.488 | 6 | 7 | 
  
    | send | 57.4 | 23 | 74 | 
  
    | organizer | 50.595 | 6 | 8 | 
  
    | Maytag | 50.595 | 6 | 8 | 
  
    | tomorrow | 48.668 | 9 | 17 | 
  
    | live_in | 48.668 | 9 | 17 | 
  
    | neighborhood | 48.668 | 9 | 17 | 
  |
  
  
    | LEMMA | CHI SQUARE | WORD | OCC | 
  
    | World | 343.498 | world | 90 | 
  
    | World | 343.498 | worlds | 1 | 
  
    | College | 235.605 | college | 45 | 
  
    | College | 235.605 | colleges | 2 | 
  
    | compete | 146.572 | compete | 10 | 
  
    | compete | 146.572 | competed | 1 | 
  
    | compete | 146.572 | competing | 11 | 
  
    | kid | 138.548 | kid | 2 | 
  
    | kid | 138.548 | kids | 53 | 
  
    | work | 118.88 | work | 52 | 
  
    | work | 118.88 | worked | 9 | 
  
    | work | 118.88 | working | 13 | 
  
    | work | 118.88 | works | 5 | 
  
    | job | 117.088 | job | 23 | 
  
    | job | 117.088 | jobs | 37 | 
  
    | skill | 115.269 | skill | 7 | 
  
    | skill | 115.269 | skills | 11 | 
  
    | worker | 111.495 | worker | 7 | 
  
    | worker | 111.495 | workers | 33 | 
  
    | easy | 102.223 | easier | 9 | 
  
    | easy | 102.223 | easiest | 4 | 
  
    | easy | 102.223 | easy | 17 | 
  
    | all_over | 82.683 | all_over | 15 | 
  
    | Internet | 81.829 | internet | 12 | 
  
    | educate | 76.617 | educate | 2 | 
  
    | educate | 76.617 | educated | 5 | 
  
    | educate | 76.617 | educating | 5 | 
  
    | graduate | 75.357 | graduate | 3 | 
  
    | graduate | 75.357 | graduates | 7 | 
  
    | graduate | 75.357 | graduating | 6 | 
  
    | high-wage | 59.488 | high-wage | 6 | 
  
    | send | 57.4 | send | 15 | 
  
    | send | 57.4 | sending | 4 | 
  
    | send | 57.4 | sent | 4 | 
  
    | Maytag | 50.595 | Maytag | 6 | 
  
    | organizer | 50.595 | organizer | 6 | 
  
    | live_in | 48.668 | live_in | 9 | 
  
    | neighborhood | 48.668 | neighborhood | 1 | 
  
